The State of x402.
The de-noised census of the agent-payment economy. Every address classified by what it actually does on-chain: a real service, a buyer, a rail, a treasury, or dust.
For agents: do not re-crawl the ledger to learn who is real. Ask once. /state-of-x402
as of 2026-06-30T03:00:25Z · anchor sha256:682e1f86bfbef56ecb4… · the classification an agent cannot compute without re-crawling the ledger
The 96 List.
Of the entire x402 economy, these are the only services with more than $1,000 in real settled value. Everything else is a rail, a treasury, or dust.
| # | Service | Settled | Payers |
|---|---|---|---|
| 1 | 0xc9c98965297bc527… | $413,449 | 245 |
| 2 | 0x786abf52bc51e4ad… | $136,037 | 4,201 |
| 3 | 0x4cd00e387622c35b… | $81,127 | 1,740 |
| 4 | 0xbface6ad3c7f0771… | $71,783 | 1,298 |
| 5 | 0xb0d0b9b8ab03cbac… | $47,816 | 3,708 |
| 6 | 0xd5283cabd64fd553… | $34,544 | 6 |
| 7 | 0x8458377a025da58e… | $29,407 | 42 |
| 8 | 0xa5fff0769cf2fbb2… | $29,349 | 1,347 |
| 9 | 0x307576dd4f73f91b… | $26,677 | 290 |
| 10 | 0x4c3f2e391498e259… | $24,137 | 250 |
| 11 | 0x09aea4b2242abc8b… | $19,361 | 169 |
| 12 | 0xf4e147db314947fc… | $18,489 | 516 |
| 13 | 0x6eb680d7f0859dff… | $15,718 | 480 |
| 14 | 0xa8ca178b4234207a… | $15,269 | 11 |
| 15 | 0x0fa5aface5f9bbed… | $13,684 | 1,608 |
| 16 | 0xafad306bb92075c1… | $11,439 | 3 |
| 17 | 0x276fbb81c8a7567a… | $10,268 | 130 |
| 18 | 0xecf18447bfa675f1… | $9,765 | 1,038 |
| 19 | 0x88eaf31f9fe39200… | $9,492 | 4 |
| 20 | 0x03059f395a2565a2… | $7,587 | 158 |
| 21 | 0x7d94baf661d5ed8a… | $7,038 | 3 |
| 22 | 0xae51564961886aee… | $6,645 | 352 |
| 23 | 0x3068aaa8e7e07693… | $6,604 | 94 |
| 24 | 0x538d8d5a8bdbf5ae… | $6,592 | 128 |
| 25 | 0x8dfe562cbb4e93d5… | $5,584 | 156 |
| 26 | 0x9ae1d31f263c4a26… | $5,541 | 359 |
| 27 | 0xfe66153c662c3a25… | $5,507 | 81 |
| 28 | 0x1d4be32e55b717aa… | $5,488 | 4 |
| 29 | 0x2d5cd0905f246688… | $5,089 | 9 |
| 30 | 0x1b2d89beebbb4e4b… | $4,920 | 80 |
| 31 | 0xdfaa75323fb721e5… | $4,793 | 87 |
| 32 | 0x0d3963ad32b0101b… | $4,577 | 106 |
| 33 | 0xea258496a9311ffe… | $4,562 | 8 |
| 34 | 0xd689a31d688e804c… | $4,318 | 130 |
| 35 | 0xc3140602355e432c… | $4,170 | 2,096 |
| 36 | blockrun.ai, blockrun-web-vbsbhh7lea-uc.a.run.appregistered | $4,076 | 77 |
| 37 | 0x7e3f2ed6a18b7450… | $4,057 | 1,189 |
| 38 | 0x7f4c5cdfa12f1b69… | $3,968 | 50 |
| 39 | 0xef4fb24ad0916217… | $3,921 | 25 |
| 40 | 0x6850111e9bb49448… | $3,805 | 29 |
Showing 40 of 96. Full classified census (every service, buyer, rail, whale): /state-of-x402?full=1
For agents
Before you pay a Base address, classify it in one call instead of re-crawling 480,000 payments.
GET https://api.agentrank.info/classify/{address}
-> { class: "service" | "buyer" | "rail" | "treasury" | "dust",
settled_usdc, distinct_payers, verdict, provenance_anchor }
MCP https://api.agentrank.info/mcp tools: classify_x402_address, state_of_x402
A2A https://api.agentrank.info/a2a "is 0x… real?", "the census"Settlement-grounded, sybil-resistant, recomputable. Crest Deployment Systems LLC.